24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Oct-15 9:00 Rainy 300.7 762.8 3.2623 3.3782 0.1159 4355.4 4379.4 24.0 1.23 1.23 1.23 1777.2 65.2 150804/072
8-Oct-15 9:00 Sunny 300.9 761.4 3.2598 3.3624 0.1026 4379.4 4403.4 24.0 1.23 1.23 1.23 1774.9 57.8 150901/034
14-Oct-15 9:00 Sunny 298.7 765.9 3.2939 3.4462 0.1523 4403.4 4427.4 24.0 1.24 1.24 1.24 1787.6 85.2 150906/094
20-Oct-15 9:00 Sunny 300.3 760.5 3.2888 3.4456 0.1568 4427.4 4451.4 24.0 1.23 1.23 1.23 1775.6 88.3 150804/080
26-Oct-15 9:00 Cloudy 298.6 766.4 3.3192 3.4404 0.1212 4451.4 4475.4 24.0 1.24 1.24 1.24 1788.6 67.8 150903/026
30-Oct-15 9:00 Sunny 298.2 766.5 3.2554 3.3431 0.0877 4475.4 4499.4 24.0 1.24 1.24 1.24 1789.8 49.0 150903/015
Min 49.0
Max 88.3
Average 68.9